Tru Weld - Weld Studs and Stud Welding Equipment
460 Lake Road, Medina, Ohio 44256
330-725-7741
330-725-0161 Fax
800-321-5588 TollFree
TruWeld@TFPCorp.com
Making quality weld studs since 1959!
Home Company Profile Stud Welding Basics Products
Technical Info Distributors Contact Us TFP Website

Tru-Weld Ferrules Spec Sheet

The Tru-Weld Ferrule (Arc Shield) is specially designed of ball clay and talc - an excellent material to withstand heat shock, as well as reasonably high temperatures without melting or breaking. The Tru-Weld Ferrule compliments the uniform flux load to affect a top quality weld.

The ferrule diagram pictured at the right is the standard "F" ferrule.
Ferrule Spec Page (pdf Format)
Tru-Weld weld studs and stud welding

Type Diameter Tru-Weld
Part Number
D H G E
F 3/16 FER03-F .390 .390 or .250 .281 .156
1/4 FER04-F .455 .390 or .250 .380 .156
5/16 FER05-F .578 .390 .455 .156
3/8 FER06-F .640 .390 .505 .156
7/16 FER07-F .703 .422 .585 .188
1/2 FER08-F .795 .438 .650 .188
5/8 FER10-F 1.030 .516 .785 .188
3/4 FER12-F 1.218 .656 1.030 .188
7/8 FER14-F 1.406 .732 1.210 .188
1 FER16-F 1.610 .820 1.406 .188
FHD 1/4 FER04-FHD .645 .390 .515 .150
3/8 FER06-FHD .800 .400 .645 .150
1/2 FER08-FHD .875 .455 .785 .185
5/8 FER10-FHD 1.230 .520 1.035 .185
C 1/4 FER04-C .875 .250 .785 .125
5/16 FER05-C .875 .250 .785 .125
3/8 FER06-C .875 .250 .785 .125
1/2 FER08-C 1.203 .281 1.045 .156
P 1/4 FER04-P .455 .250 .380 .125
5/16 FER05-P .535 .250 .445 .125
3/8 FER06-P .595 .265 .505 .125
7/16 FER07-P .675 .329 .585 .156
1/2 FER08-P .740 .362 .650 .156
5/8 FER10-P .905 .433 .785 .156
3/4 FER12-P 1.150 .526 1.030 .187
7/8 FER14-P 1.330 .593 1.203 .187
1 FER16-P 1.526 .661 1.406 .187
R 3/8 FER06-R .595 .250 .505 .125
7/16 FER07-R .675 .250 .585 .125
1/2 FER08-R .595 .265 .505 .156
5/8 FER10-R .740 .281 .650 .156
3/4 FER12-R .875 .281 .785 .187
TD 1/2 FER08-TD .800 .450 .645 .185
5/8 FER10-TD 1.015 .525 .775 .185
3/4 FER12-TD 1.335 .600 1.210 .185
7/8 FER14-TD 1.528 .666 1.406 .200
A 1/4 FER04-A .455 .500 .380 .156
3/8 FER06-A .640 .480 .505 .156
1/2 FER08-A .795 .688 .650 .188
5/8 FER10-A 1.030 .875 .785 .188
3/4 FER12-A 1.218 .875 1.030 .188


Back to Main Page




All Rights Reserved 2008 - TFP Corporation
Phone 330.725.7741 - Fax: 330.725.0161
P.O. Box 702 Medina, Ohio 44256 / 460 Lake Rd. Medina, Ohio 44256

Any questions about our site?
Contact the Webmaster

weld studs, stud welding, fasteners, welding, ferrules, weld, weld gun, concrete anchor, decking shear connector, shear connector, arc studs, TT Stud, TP Stud, deformed bar anchor, cd stud, tr stud collar stud, it stud, weld stud, shoulder stud, stack stud