Tru Weld - Weld Studs and Stud Welding Equipment
460 Lake Road, Medina, Ohio 44256
330-725-7741
330-725-0161 Fax
800-321-5588 Toll Free
TruWeld@TFPCorp.com
Making quality weld studs since 1959!
Home Company Profile Stud Welding Basics Products
Technical Info Distributors Contact Us TFP Website

Welcome to Tru-Weld - A Division of Tru-Fit Products Corporation

Tru-Weld Concrete Anchors



Type CA Stud

Headed Concrete Anchor - Full Weld Base

Type F Ferrule supplied



View/Print Concrete Anchor PDF File

View/Print CA Shipping Weight Chart

Back to Main Products Page
weld studs and stud welding weld studs and stud welding

Diameter Length TW Part Number (New) TW Part Number (Old) Pieces Per Box Boxes Per Pallet Pieces Per Pallet Box Weight Pallet Weight 1,000 Piece Weight
1/4 1-1/8 CA04-018-11 1111-04-018 2,000 27 54,000 48 lbs. 1,296 lbs. 22 lbs.
1/4 2-11/16 CA04-043-11 1111-04-043 1,000 27 27,000 45 lbs. 1,215 lbs. 43 lbs.
1/4 3-1/8 CA04-050-11 1111-04-050 1,000 27 27,000 51 lbs. 1,377 lbs. 50 lbs.
1/4 4-1/8 CA04-066-11 1111-04-066 600 27 16,200 38 lbs. 1,026 lbs. 63 lbs.
3/8 1-1/4 CA06-020-11 1111-06-020 1,000 27 27,000 67 lbs. 1,809 lbs. 65 lbs.
3/8 1-3/8 CA06-022-11 1111-06-022 1,000 27 27,000 70 lbs. 1,890 lbs. 68 lbs.
3/8 1-5/8 CA06-026-11 1111-06-026 1,000 27 27,000 79 lbs. 2,133 lbs. 77 lbs.
3/8 2-1/8 CA06-034-11 1111-06-034 700 27 18,900 67 lbs. 1,809 lbs. 92 lbs.
3/8 2-5/8 CA06-042-11 1111-06-042 600 27 16,200 66 lbs. 1,782 lbs. 111 lbs.
3/8 3-1/8 CA06-050-11 1111-06-050 500 27 13,500 62 lbs. 1,674 lbs. 124 lbs.
3/8 4-1/8 CA06-066-11 1111-06-066 350 27 9,450 55 lbs. 1,485 lbs. 154 lbs.
3/8 5-1/8 CA06-082-11 1111-06-082 300 27 8,100 56 lbs. 1,512 lbs. 185 lbs.
3/8 6-1/8 CA06-098-11 1111-06-098 200 27 5,400 44 lbs. 1,188 lbs. 212 lbs.
3/8 8-1/8 CA06-130-11 1111-06-130 250 9 2,250 69 lbs. 1,863 lbs. 274 lbs.
1/2 1-1/8 CA08-018-11 1111-08-018 600 27 16,200 68 lbs. 1,836 lbs. 112 lbs.
1/2 1-1/2 CA08-024-11 1111-08-024 500 27 13,500 68 lbs. 1,836 lbs. 132 lbs.
1/2 1-5/8 CA08-026-11 1111-08-026 450 27 12,150 64 lbs. 1,728 lbs. 138 lbs.
1/2 2-1/8 CA08-034-11 1111-08-034 400 27 10,800 67 lbs. 1,809lbs. 166 lbs.
1/2 2-5/8 CA08-042-11 1111-08-042 350 27 9,450 71 lbs. 1,917 lbs. 198 lbs.
1/2 3-1/8 CA08-050-11 1111-08-050 300 27 8,100 68 lbs. 1,836 lbs. 223 lbs.
1/2 4-1/8 CA08-066-11 1111-08-066 200 27 5,400 56 lbs. 1,512 lbs. 277 lbs.
1/2 5-5/16 CA08-085-11 1111-08-085 150 27 4,050 52 lbs. 1,404 lbs. 339 lbs.
1/2 6-1/8 CA08-098-11 1111-08-098 125 27 3,375 49 lbs. 1,323 lbs. 388 lbs.
1/2 8-1/8 CA08-130-11 1111-08-130 100 27 2,700 50 lbs. 1,350 lbs. 495 lbs.
1/2 10-1/8 CA08-162-11 1111-08-162 75 27 2,025 51 lbs. 1,377 lbs. 680 lbs.
1/2 12-1/8 CA08-194-11 1111-08-194 75 27 2,025 51 lbs. 1,377 lbs. 680 lbs.
5/8 1-7/16 CA10-023-11 1111-10-023 400 27 10,800 85 lbs. 2,295 lbs. 208 lbs.
5/8 1-11/16 CA10-027-11 1111-10-027 325 27 8,775 77 lbs. 2,079 lbs. 227 lbs.
5/8 1-15/16 CA10-031-11 1111-10-031 300 27 8,100 78 lbs. 2,106 lbs. 248 lbs.
5/8 2-1/8 CA10-034-11 1111-10-034 250 27 6,750 68 lbs. 1,836 lbs. 264 lbs.
5/8 2-3/16 CA10-035-11 1111-10-035 250 27 6,750 71 lbs. 1,917 lbs. 270 lbs.
5/8 2-11/16 CA10-043-11 1111-10-043 250 27 6,750 81 lbs. 2,187 lbs. 319 lbs.
5/8 3-3/16 CA10-051-11 1111-10-051 200 27 5,400 75 lbs. 2,025 lbs. 363 lbs.
5/8 3-11/16 CA10-059-11 1111-10-059 150 27 4,050 75 lbs. 1,674 lbs. 398 lbs.
5/8 4-3/16 CA10-067-11 1111-10-067 150 27 4,050 62 lbs. 1,863 lbs. 444 lbs.
5/8 4-11/16 CA10-075-11 1111-10-075 125 27 3,375 69 lbs. 1,701 lbs. 487 lbs.
5/8 5-3/16 CA10-083-11 1111-10-083 100 27 2,700 55 lbs. 1,485 lbs. 528 lbs.
5/8 6-9/16 CA10-105-11 1111-10-105 90 27 2,430 55 lbs. 1,485 lbs. 604 lbs.
5/8 8-3/16 CA10-131-11 1111-10-131 80 27 2,160 52 lbs. 1,404 lbs. 646 lbs.
5/8 9-3/16 CA10-147-11 1111-10-147 150 9 1,350 117 lbs. 1,053 lbs. 781 lbs.
5/8 10-3/16 CA10-163-11 1111-10-163 100 9 900 98 lbs. 882 lbs. 946 lbs.

    Notes:
  1. Tru Weld Studs are available in any required length above the standard minimum
  2. Listed Ferrule is for standard flat down hand position.


All Rights Reserved 2008 - TFP Corporation
Phone 330.725.7741 - Fax: 330.725.0161
P.O. Box 702 Medina, Ohio 44256 / 460 Lake Rd. Medina, Ohio 44256

Any questions about our site?
Contact the Webmaster

weld studs, stud welding, fasteners, welding, ferrules, weld, weld gun, concrete anchor, decking shear connector, shear connector, arc studs, TT Stud, TP Stud, deformed bar anchor, cd stud, tr stud collar stud, it stud, weld stud, shoulder stud, stack stud